Size I.D. In inches | I.D. In mm No. of Braided | Working Pressure | I.D. In Inches | I.D. In mm No. of Braided | Working Pressure |
3/16” | 5.0MMX1 | 14.00 | 3/4” | 20.0MMX3 | 17.50 |
1/4” | 6.3MMX1 | 14.00 | 1” | 25.0MMX2 | 14.00 |
1/4” | 6.3MMX2 | 17.50 | 1” | 25.0MMX3 | 17.50 |
5/16” | 8.0MMX1 | 14.00 | 1.1/4” | 31.5MMX2 | 07.00 |
5/16” | 8.0MMX2 | 17.50 | 1.1/4” | 31.5MMX3 | 10.00 |
3/8” | 10.0MMX1 | 14.00 | 1.1/2” | 38.0MMX2 | 07.00 |
3/8” | 10.0MMX2 | 17.50 | 1.1/2” | 38.0MMX3 | 10.00 |
1/2” | 12.5MMX2 | 17.50 | 2” | 50.0MMX2 | 07.00 |
3/4” | 20.0MMX2 | 14.00 | 2” | 50.0MMX3 | 10.00 |
Get Best Quote